Speaking of the Spanish national team, their golden age coincided with the heyday of Real Madrid and Barcelona, which are said to be the strongest teams in La Liga. The peak period was mainly from around 2008 to 2012, but what kind of members were there during that period?
Spain national team
The Spanish national soccer team is the national soccer team of Spain. The Spanish national team is one of the strongest teams in the world, having won the FIFA World Cup and the Euros. The biggest reason why they are such a powerhouse is because they have the world’s best La Liga. The team, which is made up mainly of Spanish players who grew up in La Liga, is among the top in the world. There are many famous players such as Xabi Alonso, David Villa, and Andres Iniesta.
nickname
The Spanish national team’s nickname is La Roja. This is the Spanish word for red. The uniform of the Spanish national team is also red. The Spanish national team is always in the news, and because of their results, they are often featured in the media.
armada
Another name for the Spanish national team is the Armada. This comes from Spanish history. In the Middle Ages, the armada was the large fleet that was used by King Philip II of Spain on an expedition to England. It was the English who named this fleet the Armada to be sarcastic. Because this great fleet was defeated by the British.
Winning the FIFA World Cup and the Euros
The Spanish national soccer team has won the World Cup and the Euros. For this reason, they are considered one of the strongest teams in the world and are always considered a favorite to win the tournament. In fact, Spain has many top-class players. They have won the Olympics and the Euros in 2024, and their starting lineup is luxurious, with players from Real Madrid and Barcelona playing an active role.
The golden era and members of the Spanish national team
First of all, Spain’s golden age is said to be from 2008 to 2012. During this period, two Euros and one World Cup were held. Let’s introduce the members of each tournament. In 2010, they won the South African tournament. They were so strong that they could completely keep out the powerhouses of the time, such as England and Germany. It was made up of La Liga and Premier League mainstays such as Xavi Hernández, Fernando Torres, Iker Casillas, Carles Puyol, David Silva and Sergio Ramos.
EURO2008
Euro 2008 was Spain’s second victory in 11 tournaments. In this tournament, the golden midfield of Iniesta, Silva, and Cesc was overwhelming, and they continued to overwhelm their opponents with their passing. Although we had a tough time against Italy, we dominated the rest of the games from start to finish. The coach was Luis Aragonés, who had decided to retire after this tournament, so it was a great finale.
GK
1 | IKER CASILLAS | Real Madrid | 1981/5/20 | 184/80 |
12 | VICTOR VALDES | Barcelona | 1982/1/14 | 183/78 |
23 | Jose Manuel “Pepe” REINA | Liverpool(ENG) | 1982/8/31 | 194/94 |
DF
2 | Raul ALBIOL | Valencia | 1985/9/4 | 187/74 |
3 | Fernando Navarro | Mallorca | 1982/6/2 | 178/70 |
15 | SERGIO RAMOS | Real Madrid | 1986/3/30 | 183/73 |
18 | Alvaro ARBELOA | Real Madrid | 1983/1/17 | 183/76 |
4 | Carlos MARCHENA | Valencia | 1979/7/31 | 183/78 |
11 | Joan CAPDEVILA | Villareal | 1978/3/2 | 181/79 |
5 | Carles PUYOL | Barcelona | 1978/4/13 | 178/78 |
3 | Gerard PIQUE | Barcelona | 1987/2/2 | 192/78 |
MF
22 | Rubén De la Red Gutiérrez | bilbao | 1985/6/5 | 185/79 |
19 | Marcos Sena | Villareal | 1988/7/16 | 189/73 |
8 | XAVI Hernandez | barcelona | 1980/1/25 | 170/68 |
6 | Andres INIESTA | barcelona | 1984/5/11 | 170/72 |
14 | XABI ALONSO | Real Madrid | 1981/11/25 | 183/75 |
21 | David SILVA | Valencia | 1986/1/8 | 170/67 |
10 | Francesc “CESC” FABREGAS | Arsenal(ENG) | 1987/5/4 | 177/69 |
FW
9 | FERNANDO TORRES | Liverpool (ENG) | 1984/3/20 | 184/74 |
7 | David VILLA | Valencia | 1981/12/3 | 175/69 |
17 | Daniel Gonzalez Güiza | Valencia | 1980/8/17 | 180/80 |
16 | Sergio García | Zaragoza | 1980/1/9 | 170/60 |
2010 FIFA World Cup
The 2010 FIFA World Cup was the first World Cup to be held in Africa. Spain suddenly found themselves in a predicament that year, losing to Switzerland, but after that they won without any problems. After that, they held their opponents to 0 points in every match in the final tournament, demonstrating their perfect strength. Iniesta scored a goal against the Netherlands and won the final. As Real Madrid and Barcelona were in their prime, members of these two teams are the main players.
GK
1 | IKER CASILLAS | Real Madrid | 1981/5/20 | 184/80 |
12 | VICTOR VALDES | Barcelona | 1982/1/14 | 183/78 |
23 | Jose Manuel “Pepe” REINA | Liverpool(ENG) | 1982/8/31 | 194/94 |
DF
2 | Raul ALBIOL | Real Madrid | 1985/9/4 | 187/74 |
15 | SERGIO RAMOS | Real Madrid | 1986/3/30 | 183/73 |
17 | Alvaro ARBELOA | Real Madrid | 1983/1/17 | 183/76 |
4 | Carlos MARCHENA | Valencia | 1979/7/31 | 183/78 |
11 | Joan CAPDEVILA | Villareal | 1978/3/2 | 181/79 |
5 | Carles PUYOL | Barcelona | 1978/4/13 | 178/78 |
3 | Gerard PIQUE | Barcelona | 1987/2/2 | 192/78 |
MF
20 | avier “JAVI” MARTINEZ | bilbao | 1988/9/2 | 190/80 |
16 | Sergio BUSQUETS | barcelona | 1988/7/16 | 189/73 |
8 | XAVI Hernandez | barcelona | 1980/1/25 | 170/68 |
6 | Andres INIESTA | barcelona | 1984/5/11 | 170/72 |
14 | XABI ALONSO | Real Madrid | 1981/11/25 | 183/75 |
21 | David SILVA | Valencia | 1986/1/8 | 170/67 |
10 | Francesc “CESC” FABREGA) | Arsenal(ENG) | 1987/5/4 | 177/69 |
FW
9 | FERNANDO TORRES | Liverpool (ENG) | 1984/3/20 | 184/74 |
7 | David VILLA | Valencia | 1981/12/3 | 175/69 |
13 | Juan MATA | Valencia | 1988/4/28 | 170/63 |
22 | Jesus NAVAS | Sevilla | 1985/11/21 | 170/60 |
19 | Fernando LLORENTE | Bilbao | 1985/2/26 | 195/94 |
18 | PEDRO Rodriguez | Barcelona | 1987/7/28 | 169/64 |
EURO2012
Under Del Bosque’s regime, they entered the Euros as World Cup champions, and their consecutive victory was at stake. Their attack is based on quick passing while repeatedly changing positions, and they are the same as the team that won the World Cup, with main players from Real Madrid and Barcelona as main players, so their coordination is also better than other teams. I was saying that. They defeated Italy in the final and achieved the consecutive victory.
GK
1 | Iker Casillas | Real Madrid | 1981/5/20 | 185/84 |
12 | Victor Valdes | Barcelona | 1982/1/14 | 183/78 |
23 | Pepe Reina | Liverpool(ENG) | 1982/8/31 | 188/92 |
DF
2 | Raul Albiol | Real Madrid | 1985/9/4 | 190/80 |
3 | Gerard Pique | Barcelona | 1987/2/2 | 192/85 |
15 | Sergio Ramos | Real Madrid | 1986/3/30 | 183/75 |
17 | Alvaro Arbeloa | Real Madrid | 1983/1/17 | 184/79 |
18 | Jordi Alba | Valencia | 1989/3/21 | 170/69 |
MF
4 | Javi Martinez | Bilbao | 1988/9/2 | 189/83 |
6 | Andres Iniesta | Barcelona | 1984/5/11 | 170/65 |
8 | Xavi Hernandez | Barcelona | 1980/1/25 | 170/68 |
10 | Cesc Fabregas | Barcelona | 1987/5/4 | 179/75 |
14 | Xabi Alonso | Real Madrid | 1981/11/25 | 183/77 |
16 | Sergio Busquets | Barcelona | 1988/7/16 | 189/73 |
20 | Santi Cazorla | Malaga | 1984/12/13 | 168/66 |
21 | David Silva | Manchester City(ENG) | 1986/01/08 | 170/67 |
22 | Jesus Navas | Sevilla | 1985/11/21 | 170/60 |
FW
5 | Juan Francisco Torres | Atletico Madrid | 1985/1/9 | 181/72 |
7 | Pedro Rodriguez | Barcelona | 1987/7/28 | 169/64 |
9 | Fernando Jose Torres Sanz | Chelsea(ENG) | 1984/03/20 | 183/70 |
11 | Alvaro Negredo | Sevilla | 1985/08/20 | 186/79 |
13 | Juan Manuel Mata Garcia | Chelsea(ENG) | 1988/04/28 | 170/63 |
19 | Fernando Llorent | Bilbao | 1985/2/26 | 195/90 |
Watch the World Cup live
The video streaming services where you can watch soccer are introduced in the following article. We will introduce channels that you can watch on the Internet and on TV, so we hope you will find it useful. The Spanish national team is one of the main contents in Japan, along with the Japanese national team. You can see them scoring goals. You can see the latest information on exciting matches on the following site.
Channel | Plan | Soccer Contents | URL |
DAZN | \3750 | national team major europe leagues J league | DAZN |
Hulu | ¥1026 | french league dutch league | Hulu |
WOWOW | \2530 | UEFA Champions League UEFA Europa League | WOWOW |
ABEMA TV | ¥960 | national team World Cup Premier League scottish league | ABEMA |
スカパー | ¥429 + ¥2480 | national team emperor’s cup soccer Bundesliga laliga | スカパー! |
J SPORTS | \1100 | fifa world youth | J SPORTS |
コメント